越南免签国家名单
| 序号 | 国家名称
(英语名) |
护照类型 | 停留期限 | ||||
| 外交
护照 |
公务 / 服务 / 特别护照 | 因公务目的的普通护照 | 普通
护照 |
海员
护照 |
|||
| 1 | Afghanistan (Islamic State) | x | x | 30 days | |||
| 2 | Albania (Republic) | x | x | 30 days | |||
| 3 | Algeria (People’s Democratic Republic) | x | x | 90 days | |||
| 4 | Angola (Republic) | x | x | 30 days | |||
| 5 | Argentina (Republic) | x | x | 90 days | |||
| 6 | Armenia (Republic) | x | x | 90 days | |||
| 7 | Azerbaijan | x | x | 01 month | |||
| 8 | Bangladesh (People’s Republic) | x | x | 90 days | |||
| 9 | Belarus (Republic) | x | x | x | x | 30 days for all passport types. For Ordinary Passport, the total period of stay must not exceed 90 days within a calendar year | |
| 10 | Bolivia | x | x | 90 days | |||
| 11 | Botswana | x | x | 90 days | |||
| 12 | Brazil (Federative Republic) | x | x | 90 days | |||
| 13 | Brunei Darussalam | x | x | x | 30 days for Diplomatic and Offical Passport/14 days for Ordinary Passport | ||
| 14 | Bulgaria (Republic) | x | x | 90 days within a 180-day period from the date of entry |
|||
| 15 | Cambodia (Kingdom) | x | x | x | 30 days | ||
| 16 | Cameroon | x | x | 90 days | |||
| 17 | Chile (Republic) | x | x | x | 90 days | ||
| 18 | China (People’s Republic) | x | x | x | 90 days | ||
| 19 | Colombia (Republic) | x | x | 90 days | |||
| 20 | Costa Rica (Republic) | x | x | 90 days | |||
| 21 | Croatia (Republic) | x | x | 30 days | |||
| 22 | Cuba (Republic) | x | x | x | x | 30 days | |
| 23 | Cyprus (Republic) | x | x | 90 days | |||
| 24 | Czech (Republic) | x | x** | x** | x** | 90 days for Diplomatic Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program in 2025** | |
| 25 | Denmark (Kingdom) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
| 26 | Dominicana (Republic) | x | x | 90 days | |||
| 27 | Dominica (Commonwealth) | x | x | 90 days | |||
| 27 | Ecuador (Republic) | x | x | 90 days | |||
| 28 | Egypt | x | x | 90 days | |||
| 29 | El Salvador (Republic) | x | x | 90 days | |||
| 30 | Estonia (Republic) | x | 90 days within a 180-day period from the date of entry |
||||
| 31 | Finland (Republic) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
| 32 | France (Republic) | x | x* | x* | x* | 03 months within a 6-month period for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
| 33 | Germany (Federal Republic) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
| 34 | Greece | x | 90 days within a 180-day period from the date of entry |
||||
| 35 | Hungary (Republic) | x | x | 90 days | |||
| 36 | India (Republic) | x | x | 90 days | |||
| 37 | Indonesia (Republic) | x | x | x | 14 days for Diplomatic and Official passport/30 days for Ordinary Passport |
||
| 38 | Iran (Islamic Republic) | x | 90 days | ||||
| 39 | Iraq (Republic) | x | x | 90 days | |||
| 40 | Israel | x | 90 days | ||||
| 41 | Italy (Republic) | x | x* | x* | x* | 90 days within a 6-month period for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
| 42 | Ivory Coast (Republic) | x | x | 90 days | |||
| 43 | Japan | x | x | x* | x* | 90 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
| 44 | Kazakhstan (Republic) | x | x | x | x | 30 days for all passport types. For Ordinary Passport, the total period of stay must not exceed 90 days within a 180-day period | |
| 45 | Korea (Democratic People’s Republic) | x | x | x | 30 days | ||
| 46 | Korea (Republic) | x | x | x* | x* | 90 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
| 47 | Kuwait | x | x | 90 days within a 06-month period from the date of entry |
|||
| 48 | Kyrgyzstan (Republic) | x | x | x | 30 days | ||
| 49 | Laos (People’s Democratic Republic) | x | x | x | x | 30 days | |
| 50 | Liberia | x | x | 90 days | |||
| 51 | Macedonia | x | x | 03 months within a 06-month period from the date of entry | |||
| 52 | Malaysia | x | x | x | 30 days | ||
| 53 | Malta | x | 90 days | ||||
| 54 | Mexico (United States) | x | x | 90 days | |||
| 55 | Moldova (Republic) | x | x | 90 days | |||
| 56 | Mongolia | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Ordinary Passport | ||
| 57 | Montenegro | x | x | 90 days | |||
| 58 | Morocco (Kingdom) | x | x | 90 days | |||
| 59 | Mozambique (Republic) | x | x | 90 days | |||
| 60 | Myanmar (Union) | x | x | x | 30 days | ||
| 61 | Nepal | x | x | 90 days | |||
| 62 | Nicaragua (Republic) | x | x | 30 days | |||
| 63 | Nigeria | x | x | 90 days | |||
| 64 | Oman | x | x | 90 days | |||
| 65 | Norway (Kingdom) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
| 66 | Pakistan (Islamic Republic) | x | x | 90 days | |||
| 67 | Panama (Republic) | x | x | x | 90 days | ||
| 68 | Paraguay (Republic) | x | x | 90 days | |||
| 69 | Peru (Republic) | x | x | 90 days | |||
| 70 | Philippines (Republic) | x | x | x | 30 days for Diplomatic and Official Passport/ 21 days for Ordinary Passport | ||
| 71 | Poland (Republic) | x | x** | x** | x** | 90 days within a 180-day period for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the Tourism Stimulus Program in 2025** | |
| 72 | Qatar | x | x | 90 days | |||
| 72 | Romania | x | x | 30 days | |||
| 73 | Russia (Federation) | x | x | x* | x | 90 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/30 days for Seaman Passport/45 days for Ordinary Passport under the unilateral visa exemption policy* | |
| 74 | Serbia | x | x | 90 days | |||
| 75 | Seychelles | x | x | 90 days | |||
| 76 | Singapore (Republic) | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Ordinary Passport | ||
| 77 | Slovak (Republic) | x | 90 days | ||||
| 78 | Slovenia (Republic) | x | x | 3 months within a 06-month period from the date of entry |
|||
| 79 | South Africa (Republic) | x | x | 90 days | |||
| 80 | Spain (Kingdom) | x | x* | x* | x* | 90 days within a 180-day period from the date of entry for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
| 81 | Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | |||
| 82 | Sudan (Republic) | x | x | 90 days within a 180-day period from the date of entry |
|||
| 83 | Sweden (Kingdom) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
| 84 | Switzerland (Confederation) | x | x** | x** | x** | 90 days for Diplomatic Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program in 2025** | |
| 85 | Tanzania (United Republic) | x | x | 90 days | |||
| 86 | Thailand (Kingdom) | x | x | x | 30 days | ||
| 87 | Timor Leste (Democratic Republic) | x | x | 30 days | |||
| 88 | Tunisia (Republic) | x | x | 90 days | |||
| 89 | Turkey (Republic) | x | x | 90 days | |||
| 90 | Uganda | x | x | 90 days | |||
| 91 | Ukraine | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Seaman Passport | ||
| 92 | United Arab Emirates (UAE) | x | x | 90 days | |||
| 93 | United Kingdom (UK) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
| 94 | Uruguay (Republic) | x | x | 90 days | |||
| 95 | Uzbekistan | x | 60 days | ||||
| 96 | Venezuela (Bolivarian Republic) | x | x | 90 days | |||
| Note: |
备注: 停留期限
1)持有英国海外公民护照(BNO)的外国人不属于免签对象,必须持有效签证入境越南。 2)根据2020年5月25日第80/2020/QĐ-TTg号总理决定,持外国护照人员在富国岛入境和出境可享受免签待遇,停留时间不超过30天。 3)根据2025年3月7日第44/NQ-CP号政府决议,德国、法国、意大利、西班牙、英国、俄罗斯、日本、韩国、丹麦、瑞典、挪威和芬兰等12国公民,自入境之日起可免签停留45天,不区分护照类型和入境目的,但须符合越南《外国人入境、出境、过境及居留法》的相关规定。 单方面免签政策有效期为2025年3月15日至2028年3月14日。 4)根据2025年1月15日第11/NQ-CP号政府决议,在2025年旅游刺激计划框架下,波兰、捷克和瑞士公民自入境之日起可免签停留45天,不区分护照类型,但须满足: (i) 符合越南入境法律规定; 该政策有效期为2025年3月1日至2025年12月31日。 |
||||||
| @Copyright https://mofa.gov.vn/tin-chi-tiet/chi-tiet/viet-nam-39-s-visa-exemption-list-57163-172.html. Update Jan 2026 | |||||||













